<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK PC Charts</title>
	<atom:link href="http://simsgalore.co.uk/uk-pc-charts-7/feed" rel="self" type="application/rss+xml" />
	<link>http://simsgalore.co.uk/uk-pc-charts-7</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 20:06:18 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention UK PC Charts -- Topsy.com</title>
		<link>http://simsgalore.co.uk/uk-pc-charts-7#comment-163</link>
		<dc:creator>Tweets that mention UK PC Charts -- Topsy.com</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://simsgalore.co.uk/?p=1021#comment-163</guid>
		<description>[...] This post was mentioned on Twitter by Sims Galore, The Sims News Bot. The Sims News Bot said: EN: Sims Galore &gt; UK PC Charts http://bit.ly/2p8DAZ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sims Galore, The Sims News Bot. The Sims News Bot said: EN: Sims Galore &gt; UK PC Charts <a href="http://bit.ly/2p8DAZ" onclick="return TrackClick('http%3A%2F%2Fbit.ly%2F2p8DAZ','http%3A%2F%2Fbit.ly%2F2p8DAZ')" rel="nofollow">http://bit.ly/2p8DAZ</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sims News Bot</title>
		<link>http://simsgalore.co.uk/uk-pc-charts-7#comment-289</link>
		<dc:creator>The Sims News Bot</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://simsgalore.co.uk/?p=1021#comment-289</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;EN: Sims Galore &gt; UK PC Charts  http://bit.ly/2p8DAZ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">EN: Sims Galore &gt; UK PC Charts  <a href="http://bit.ly/2p8DAZ" onclick="return TrackClick('http%3A%2F%2Fbit.ly%2F2p8DAZ','http%3A%2F%2Fbit.ly%2F2p8DAZ')" rel="nofollow">http://bit.ly/2p8DAZ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sims Galore</title>
		<link>http://simsgalore.co.uk/uk-pc-charts-7#comment-290</link>
		<dc:creator>Sims Galore</dc:creator>
		<pubDate>Mon, 16 Nov 2009 16:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://simsgalore.co.uk/?p=1021#comment-290</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;UK PC Charts http://bit.ly/2Dv494&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">UK PC Charts <a href="http://bit.ly/2Dv494" onclick="return TrackClick('http%3A%2F%2Fbit.ly%2F2Dv494','http%3A%2F%2Fbit.ly%2F2Dv494')" rel="nofollow">http://bit.ly/2Dv494</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
